History of the fund's performance and assets DYNAMIKA
December 2022
Data as of 31.12.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,53% | --- |
3M | 1,51% | 0,51% |
6M | 3,03% | 0,51% |
12M | 6,00% | 0,50% |
for 2022 | 6,00% | 0,50% |
for 2021 | 6,45% | 0,58% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 27,35% | 0,54% |
November 2022
Data as of 30.11.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,48% | --- |
3M | 1,51% | 0,50% |
6M | 2,96% | 0,49% |
12M | 5,84% | 0,49% |
for 2022 | 5,44% | 0,49% |
for 2021 | 6,45% | 0,58% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 26,68% | 0,53% |
Október 2022
Data as of 31.10.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,52% | --- |
3M | 1,49% | 0,50% |
6M | 2,98% | 0,50% |
12M | 6,41% | 0,53% |
for 2022 | 4,40% | 0,49% |
for 2021 | 6,45% | 0,58% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 26,08% | 0,53% |
September 2022
Data as of 30.9.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,50% | --- |
3M | 1,48% | 0,49% |
6M | 2,93% | 0,49% |
12M | 6,30% | 0,52% |
for 2022 | 4,40% | 0,49% |
for 2021 | 6,45% | 0,58% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 25,43% | 0,53% |
August 2022
Data as of 31.8.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,46% | --- |
3M | 1,43% | 0,48% |
6M | 2,94% | 0,49% |
12M | 6,35% | 0,53% |
for 2022 | 3,88% | 0,48% |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 24,80% | 0,53% |
July 2022
Data as of 31.7.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,51% | --- |
3M | 1,47% | 0,49% |
6M | 2,92% | 0,49% |
12M | 6,26% | 0,52% |
for 2022 | 3,40% | 0,57% |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 24,23% | 0,53% |
June 2022
Data as of 30.6.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,46% | - |
3M | 1,43% | 0,48% |
6M | 2,88% | 0,48% |
12M | 6,20% | 0,52% |
for 2022 | 2,88% | 0,48% |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% | June
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 23,60% | 0,52% |
May 2022
Data as of 31.5.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,50% | - |
3M | 1,48% | 0,49% |
6M | 2,80% | 0,47% |
12M | 6,11% | 0,51% |
for 2022 | 2,41% | 0,48% |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 23,04% | 0,52% |
April 2022
Data as of 30.4.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,47% | - |
3M | 1,43% | 0,48% |
6M | 3,33% | 0,56% |
12M | 6,79% | 0,57% |
for 2022 | 1,91% | 0,48% |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 22,43% | 0,52% |
March 2022
Data as of 31.3.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,51% | - |
3M | 1,43% | 0,48% |
6M | 3,27% | 0,55% |
12M | 6,73% | 0,56% |
for 2022 | 1,43% | 0,48% |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 21,86% | 0,52% |
February 2022
Data as of 28.2.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,45% | - |
3M | 1,30% | 0,68% |
6M | 3,31% | 0,56% |
12M | 6,58% | 0,55% |
for 2022 | 0,92% | 0,46% |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 21,24% | 0,52% |
January 2022
Data as of 31.1.2022 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,47% | - |
3M | 2,04% | 0,68% |
6M | 3,37% | 0,56% |
12M | 6,50% | 1,78% |
for 2022 | 0,47% | - |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 20,70% | 0,52% |
December 2021
Data as of 31.12.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,38% | --- |
3M | 1,81% | 0,60% |
6M | 3,23% | 0,54% |
12M | 6,45% | 0,54% |
for 2021 | 6,45% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 20,14% | 0,52% |
November 2021
Data as of 30.11.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 1,02% | --- |
3M | 1,99% | 0,66% |
6M | 3,22% | 0,54% |
12M | 6,52% | 0,54% |
for 2021 | 6,05% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 19,69% | 0,52% |
Október 2021
Data as of 31.10.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,41% | --- |
3M | 1,34% | 0,45% |
6M | 3,34% | 0,56% |
12M | 5,88% | 0,49% |
for 2021 | 4,98% | 0,50% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 18,48% | 0,50% |
September 2021
Data as of 30.9.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,55% | --- |
3M | 1,39% | 0,46% |
6M | 3,35% | 0,56% |
12M | 5,97% | 0,50% |
for 2021 | 4,55% | 0,51% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 18,00% | 0,50% |
August 2021
Data as of 31.8.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,38% | --- |
3M | 1,20% | 0,40% |
6M | 3,16% | 0,53% |
12M | 5,89% | 0,49% |
for 2021 | 3,98% | 0,50% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 17,35% | 0,50% |
July 2021
Data as of 31.7.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,46% | --- |
3M | 1,97% | 0,66% |
6M | 3,16% | 0,53% |
12M | 6,00% | 0,50% |
for 2021 | 3,59% | 0,51% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 16,91% | 0,50% |
June 2021
Data as of 30.6.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,36% | --- |
3M | 1,93% | 0,64% |
6M | 3,12% | 0,52% |
12M | 6,06% | 0,51% |
for 2021 | 3,12% | 0,52% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 16,38% | 0,50% |
May 2021
Data as of 31.5.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 1,14% | --- |
3M | 1,94% | 0,65% |
6M | 3,20% | 0,53% |
12M | 6,22% | 0,52% |
for 2021 | 2,75% | 0,55% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 15,96% | 0,50% |
April 2021
Data as of 30.4.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,41% | --- |
3M | 1,16% | 0,39% |
6M | 2,46% | 0,41% |
12M | 5,64% | 0,47% |
for 2021 | 1,59% | 0,40% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 14,65% | 0,47% |
March 2021
Data as of 31.3.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,38% | --- |
3M | 1,17% | 0,39% |
6M | 2,54% | 0,42% |
12M | 5,52% | 0,46% |
for 2021 | 1,17% | 0,39% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 14,18% | 0,47% |
February 2021
Data as of 28.2.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,37% | --- |
3M | 1,24% | 0,41% |
6M | 2,64% | 0,44% |
12M | 5,55% | 0,46% |
for 2021 | 0,79% | 0,39% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 13,75% | 0,47% |
January 2021
Data as of 31.1.2021 | Total cumulative performance of the class | Avarage monthly performance of the class |
---|---|---|
1M | 0,42% | --- |
3M | 1,28% | 0,43% |
6M | 2,76% | 0,46% |
12M | 5,75% | 0,48% |
for 2021 | 0,79% | 0,42% |
for 2020 | 6,00% | 0,50% |
for 2019 | 6,05% | 0,50% |
since the establishment of the fund | 13,33% | 0,48% |